Stocklist

HALF PRICE SALE ON MANUFACTURED STOCK!!

Save £££s, with the knowledge that your goods can be with you very soon! (usual delivery time is 3 to 5 days).

Please telephone our office on 01730 893393 or contact us by Fax - 01730 893696, with the details of the covers you require.

Measuring

When measuring your radiators, please remember to allow for air clearance between the radiator and the cover. To assist you we have given a guide to the minimum measurements needed for air flow:

  • Height - Measure from the floor, adding at least 100 mm. from the top of the radiator.
  • Length - Add at least 200 mm.
  • Depth - Add at least 60 mm.

Pipecover

Pipecover is sold half price upon request. Please have your measurements in mm. (Length, Depth, Quantity in metres).

Coverad Stock List

    Qty Ht. Length Depth
           
Steel Radiator Covers          
    1 1000 1200 180
    1 950 1500 160
    1 750 2300 160
    1 900 1500 140
    1 750 5000 160
    1 750 2000 160
    1 1100 950 300
    1 1155 1000 180
    1 750 900 200
    1 1000 1300 130
    1 1150 1400 130
  BROWN 1 1000 700 230
  BROWN 1 1000 700 260
           
    1 850 1700 160
    1 850 1900 130
    1 880 1900 140
    1 950 1800 130
    1 800 1700 180
    1 880 1600 130
    1 1050 1000 200
    1 800 1000 150
    2 750 1350 80
    2 1000 1200 200
    1 850 1200 160
    1 750 1200 180
    1 450 800 180
    1 600 550 130
    1 650 600 160
           
Polymer Radiator Covers          
    1 785 1395 120
    21 800 1400 120
    1 1000 1500 160
    1 1045 850 250
    1 800 1595 170
    1 800 1895 100
    1 700 1000 130
    1 390 1395 120
    1 520 1395 120
    3 570 1395 120
    1 850 950 180
    1 900 1100 160
    1 600 3300 160
    1 615 1395 120
    1 650 1395 120
    1 700 1300 180
    1 700 1600 130
    1 900 1500 150
    1 900 1600 150
    2 900 1950 180
    1 945 1395 150
    1 1000 1600 130
    1 1000 1400 160
    1 1200 1670 150
    1 1000 1800 100
    2 700 1500 160
    1 700 2300 160
    2 760 1200 200
    1 750 1245 160
    1 745 1245 130
    1 880 1200 150
    1 900 900 130
    1 850 1100 180
    2 860 2200 160
    1 1000 2160 100
           
    1 860 1900 170
    1 950 1700 180
    1 900 2880 150
    1 750 1400 230
    1 800 1050 180
    1 950 3520 120
    2 720 1600 130
    1 800 1700 130
    1 850 1730 140
    1 650 1800 160
    1 750 1700 160
    1 900 1500 100
    1 820 1400 150
    1 970 1350 130
    1 1000 1300 200
    1 850 900 100
           
Polymer Plinths          
    1 240 1750 200
    3 470 1620 160
    1 470 1900 360
    1 380 3000 250
    1 250 2250 250
           
MDF Pipecover          
           
    2 250 2m. 120
    2 250 1.5m. 120
    4 200 2m. 100
    1 260 2m. 190
    2 200 1m. 70
    3 200 1m. 100
    1 110 2m. 30
    2 150 1m. 200
    1 100 2m. 150
    1 150 2m. 200
    1 x 2m. 150 150 150
    2 x 2m. 80 200 80
Polymer Pipecover          
           
    2m. 140   80
    1.5m. 250   100
    1.2m. 250   120
    1.7m. 150   120
    1m. 250   100
    7.2m. 250   190
    4.8m. 150   150
    2m. 150   140
    2m. 230   100
    4m. 250   110
    2m. 200   70
    2m. 160   80
    0.8m. 150   80
    1.4m. 120   80
    0.7m. 250   120
    1m. 350   120
    1.3m. 220   200
    1.2m. 150   150
    1.3m. 260   100